
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 36 item
HScode 5
Times 36
Amount 43113.79
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190827 | File NO. | - |
| Importer | KIA IMPORT PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | PEDRO MARIA MOYA NU?EZ | ||
| Agency | ADUANERA CAPRICORNIO S.A AG DE ADUANA | ||
| Origin | mexico | Loading country | MEXICO |
| Loading port | MXZLO | Departure time | - |
| HScode | 3926300000 | Commodity status | NUEVO/BUENO |
| Product description | FUNDA KIA S/M METAL/PLASTICO REPUESTO AUTOMOTRIZ PARA LA MARCA KIA COD.: 86511H9000 FUNDA PARACHOQUE DELANTTranslation | ||
| Quantity | 8 | Gross weight | 81.513 |
| Weight | 39.285 | Weight unit | UNIDAD |
| Total price(USD) | 950.269 | FOB price (USD) | 950.269 |
| Unit price USD (quantity) | 118.7836 | Unit price USD (weight) | 24.1891 |
| Freight | 34.934 | Insurance | 0.695 |
| Commercial quantity | 8 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | KIA |
-
5HS Code
-
36Times
-
43113.79Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170828 | 9023001000 | - | MIAMI | - | ||
| 20170828 | 4901999000 | - | MIAMI | - | ||
| 20170918 | 9023001000 | - | MIAMI | - | ||
| 20170918 | 9023009000 | - | MIAMI | - | ||
| 20171002 | 9023001000 | - | MIAMI | - | ||
| 20171002 | 4911990000 | - | MIAMI | - | ||
| 20171218 | 8523491000 | - | MIAMI | - | ||
| 20170828 | 9023009000 | - | MIAMI | - | ||
| 20171016 | 9023001000 | - | MIAMI | - | ||
| 20171016 | 9023009000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail